Results based on a real copy trading account
Metrics auto-updated every minute. Contact us to access the strategy.
Live · GBPUSD · USD
Smart Forex Pro strategy
Period : 09/04/2023 → 09/18/2026 · Min. deposit $500 · Perf. fee 35 %
Total return (TWR)
+1,142 %
Since 09/04/2023
Avg. monthly
+6.9 %
Over 36 months of activity
Max drawdown
-4.5 %
From equity peak (TWR)
Win rate
76.5 %
3855 closed trades
Monthly returns (%)
Avg. monthly : +6.9 % · 36 / 37
Avg. monthly (+6.9 %)
Equity curve (TWR)
Total return (TWR)
Equity curve
USD
Recent trades
Extrait de l’historique public du compte
| Date | Symbole | Sens | Lots | Ouverture | Clôture | P/L |
|---|---|---|---|---|---|---|
| 09/18/2026 | GBPUSD | Long | 0.04 | 1.35 | 1.339 | -$44.99 |
| 09/18/2026 | GBPUSD | Long | 0.12 | 1.335 | 1.339 | $45.16 |
| 09/17/2026 | GBPUSD | Long | 0.03 | 1.352 | 1.339 | -$41.69 |
| 09/17/2026 | GBPUSD | Long | 0.12 | 1.335 | 1.339 | $41.88 |
| 09/17/2026 | GBPUSD | Short | 0.01 | 1.337 | 1.335 | $1.99 |
| 09/16/2026 | GBPUSD | Short | 0.01 | 1.342 | 1.34 | $1.98 |
| 09/16/2026 | GBPUSD | Short | 0.01 | 1.344 | 1.342 | $1.95 |
| 09/16/2026 | GBPUSD | Short | 0.01 | 1.346 | 1.344 | $1.95 |
| 09/16/2026 | GBPUSD | Short | 0.01 | 1.341 | 1.346 | -$7.12 |
| 09/16/2026 | GBPUSD | Short | 0.05 | 1.349 | 1.346 | $8.64 |
| 09/14/2026 | GBPUSD | Long | 0.05 | 1.348 | 1.35 | $9.55 |
| 09/14/2026 | GBPUSD | Long | 0.02 | 1.354 | 1.35 | -$9.53 |
Days active
1,111
36 months · since 09/04/2023
Total ROI
+1,142 %
Last 3 months profitability
+3.6 %
Juil 26 · Août 26 · Sep 26
Minimum deposit
$500
Updated 09/19/2026
Ready to copy a structured strategy?
Stop trading at random. Switch to copy trading.
Join investors who value structure, risk management and automatic execution. Contact us to get started with personalized support.