Results based on a real copy trading account
Metrics auto-updated every minute. Contact us to access the strategy.
Compte réel · XAUUSD · USD
Stratégie Smart Forex Pro
Période : 08.04.2024 → 01.08.2026 · Dépôt min. 15 000 $US · Fee perf. 35 %
Rendement total (TWR)
+11 975 %
Depuis 08.04.2024
Moyenne mensuelle
+19,2 %
Sur 29 mois d’activité
Drawdown max.
-7,7 %
Depuis le pic d’équité (TWR)
Win rate
91,9 %
493 trades clôturés
Rendement mensuel (%)
Moyenne : +19,2 % · 29 mois positifs / 29
Ligne pointillée bleue = moyenne mensuelle (+19,2 %)
Courbe de rendement (TWR)
Évolution du rendement total en % depuis le lancement
Équité du compte maître
Solde / équité affichés en USD (échelle compte)
Derniers trades clôturés
Extrait de l’historique public du compte
| Date | Symbole | Sens | Lots | Ouverture | Clôture | P/L |
|---|---|---|---|---|---|---|
| 04.08.2026 | XAUUSD | Long | 0,2 | 4 051,257 | 4 067,813 | 331,12 $US |
| 04.08.2026 | XAUUSD | Long | 0,2 | 4 049,327 | 4 067,513 | 363,72 $US |
| 04.08.2026 | XAUUSD | Long | 0,18 | 4 056,417 | 4 058,113 | 30,53 $US |
| 03.08.2026 | XAUUSD | Short | 0,18 | 4 056,753 | 4 051,997 | 85,61 $US |
| 29.07.2026 | XAUUSD | Long | 0,00 | 4 030,44 | 4 036,16 | -16,17 $US |
| 29.07.2026 | XAUUSD | Long | 0,00 | 4 039,4 | 4 036,16 | 28,55 $US |
| 28.07.2026 | XAUUSD | Short | 0,00 | 4 038,18 | 4 033,53 | 22,95 $US |
| 28.07.2026 | XAUUSD | Short | 0,00 | 4 052,77 | 4 045,43 | 35,82 $US |
| 21.07.2026 | XAUUSD | Long | 0,00 | 4 047,88 | 4 052,49 | 22,25 $US |
| 21.07.2026 | XAUUSD | Long | 0,00 | 4 056,4 | 4 065,69 | 43,81 $US |
| 20.07.2026 | XAUUSD | Long | 0,00 | 4 012,68 | 4 017,38 | 21,91 $US |
| 17.07.2026 | XAUUSD | Long | 0,00 | 3 990,05 | 3 994,49 | 20,70 $US |
Sharpe
0,42
Semaine en cours
+33,0 %
Jours profitables
26,9 %
Dépôt minimum
15 000 $US
Mise à jour 04.08.2026
Ready to copy a structured strategy?
Stop trading at random. Switch to copy trading.
Join investors who value structure, risk management and automatic execution. Contact us to get started with personalized support.